Actual President Osf the Representative House of the United States
Business firm of Representatives, i of the two houses of the bicameral United states of america Congress, established in 1789 by the Constitution of the United States.
Ramble framework
The House of Representatives shares equal responsibility for lawmaking with the U.South. Senate. As conceived by the framers of the Constitution, the House was to stand for the popular will, and its members were to exist direct elected by the people. In contrast, members of the Senate were appointed by usa until the ratification of the Seventeenth Amendment (1913), which mandated the straight election of senators.
Britannica Quiz
U.Southward. History Highlights: Part I
Who was the master author of the Declaration of Independence? Who does a U.S. senator correspond? Test your knowledge. Take the quiz.
Each state is guaranteed at least i fellow member of the House of Representatives. The allocation of seats is based on the population inside the states, and membership is reapportioned every 10 years, following the decennial demography. House members are elected for two-twelvemonth terms from single-fellow member districts of approximately equal population. The constitutional requirements for eligibility for membership of the Firm of Representatives are a minimum age of 25 years, U.Southward. citizenship for at to the lowest degree seven years, and residency of the state from which the member is elected, though he need not reside in the constituency that he represents.
The House of Representatives originally comprised 59 members. The number rose following the ratification of the Constitution past Northward Carolina and Rhode Island in 1790; the get-go Congress (1789–91) adjourned with 65 representatives. Past 1912 membership had reached 435. Two boosted representatives were added temporarily after the admission of Alaska and Hawaii equally states in 1959, merely at the next legislative circulation, membership returned to 435, the number authorized by a law enacted in 1941.
Powers
The Constitution vests certain exclusive powers in the Business firm of Representatives, including the right to initiate impeachment proceedings and to originate revenue bills. The organisation and character of the House of Representatives take evolved nether the influence of political parties, which provide a means of controlling proceedings and mobilizing the necessary majorities. Party leaders, such as the speaker of the House and the majority and minority leaders, play a central role in the operations of the institution. Notwithstanding, party discipline (i.eastward., the tendency of all members of a political political party to vote in the same manner) has not always been strong, owing to the fact that members, who must confront reelection every two years, often vote the interests of their districts rather than their political party when the ii diverge.
A further dominating element of Firm organisation is the committee organisation, under which the membership is divided into specialized groups for purposes such as holding hearings, preparing bills for the consideration of the entire House, and regulating House procedure. Each commission is chaired by a member of the majority party. Almost all bills are first referred to a commission, and ordinarily the total House cannot act on a pecker until the commission has "reported" it for floor action. There are approximately 20 standing (permanent) committees, organized mainly around major policy areas, each having staffs, budgets, and subcommittees. They may hold hearings on questions of public interest, suggest legislation that has not been formally introduced as a beak or resolution, and conduct investigations. Among important standing committees are those on appropriations, on means and means (which handles matters related to finance), and on rules. There are besides select and special committees, which are usually appointed for a specific project and for a express period.
The committees also play an important role in the command exercised by Congress over governmental agencies. Cabinet officers and other officials are frequently summoned before the committees to explicate policy. The Constitution (Article I, section half-dozen) prohibits members of Congress from holding offices in the executive branch of government—a primary distinction between parliamentary and congressional forms of government.
After the census of 1920, Northeastern and Midwestern states held 270 Business firm seats and the South and Due west held 169. Thereafter, the balance betwixt the two regions gradually shifted: post-obit the 2010 census, the Northeast and Midwest accounted for only 172 seats, compared with the Southward and West'southward 263. Nigh notably, the number of representatives from New York declined from 45 in the 1930s to only 27 in 2012, while the number from California increased from 11 to 53.
The speaker of the House of Representatives
The almost significant role in the House of Representatives is that of speaker of the House. This individual, who is chosen by the majority political party, presides over debate, appoints members of select and conference committees, and performs other important duties; speakers are second in the line of presidential succession (following the vice president).
The tabular array contains a complete list of speakers of the House of Representatives.
no. | name | party or faction | country | Congress | term of service |
---|---|---|---|---|---|
1 | Frederick Augustus Muhlenberg | Pro-Administration | Pennsylvania | 1st | 1789–91 |
ii | Jonathan Trumbull, Jr. | Federalist | Connecticut | 2d | 1791–93 |
3 | Frederick Augustus Muhlenberg | Anti-Administration | Pennsylvania | 3rd | 1793–95 |
4 | Jonathan Dayton | Federalist | New Jersey | 4th and fifth | 1795–99 |
5 | Theodore Sedgwick | Federalist | Massachusetts | 6th | 1799–1801 |
half dozen | Nathaniel Macon | Democratic-Republican | North Carolina | 7th, eighth, and 9th | 1801–07 |
7 | Joseph Bradley Varnum | Democratic-Republican | Massachusetts | 10th and 11th | 1807–11 |
8 | Henry Dirt | Democratic-Republican | Kentucky | 12th and 13th | 1811–fourteen |
ix | Langdon Cheves | Republican | South Carolina | 13th | 1814–xv |
ten | Henry Dirt | Democratic-Republican | Kentucky | 14th, 15th, and 16th | 1815–20 |
11 | John West. Taylor | Republican | New York | 16th | 1820–21 |
12 | Philip Pendleton Barbour | Republican | Virginia | 17th | 1821–23 |
13 | Henry Clay | Democratic-Republican | Kentucky | 18th | 1823–25 |
14 | John W. Taylor | Republican | New York | 19th | 1825–27 |
15 | Andrew Stevenson | Jacksonian | Virginia | 20th, 21st, 22nd, and 23rd | 1827–34 |
xvi | John Bong | Democratic | Tennessee | 23rd | 1834–35 |
17 | James Polk | Jacksonian/Democratic | Tennessee | 24th and 25th | 1835–39 |
18 | Robert M.T. Hunter | Autonomous | Virginia | 26th | 1839–41 |
19 | John White | Whig | Kentucky | 27th | 1841–43 |
20 | John Winston Jones | Autonomous | Virginia | 28th | 1843–45 |
21 | John Wesley Davis | Autonomous | Indiana | 29th | 1845–47 |
22 | Robert Charles Winthrop | Whig | Massachusetts | 30th | 1847–49 |
23 | Howell Cobb | Democratic | Georgia | 31st | 1849–51 |
24 | Linn Boyd | Autonomous | Kentucky | 32nd and 33rd | 1851–55 |
25 | Nathaniel Prentice Banks | American | Massachusetts | 34th | 1855–57 |
26 | James Lawrence Orr | Democratic | Due south Carolina | 35th | 1857–59 |
27 | William Pennington | Republican | New Bailiwick of jersey | 36th | 1859–61 |
28 | Galusha A. Grow | Republican | Pennsylvania | 37th | 1861–63 |
29 | Schuyler Colfax | Republican | Indiana | 38th, 39th, and 40th | 1863–69 |
xxx | Theodore Medad Pomeroy | Republican | New York | 40th | 1869 |
31 | James G. Blaine | Republican | Maine | 41st, 42nd, and 43rd | 1869–75 |
32 | Michael Crawford Kerr | Autonomous | Indiana | 44th | 1875–76 |
33 | Samuel Jackson Randall | Democratic | Pennsylvania | 44th, 45th, and 46th | 1876–81 |
34 | Joseph Warren Keifer | Republican | Ohio | 47th | 1881–83 |
35 | John Griffin Carlisle | Democratic | Kentucky | 48th, 49th, and 50th | 1883–89 |
36 | Thomas Brackett Reed | Republican | Maine | 51st | 1889–91 |
37 | Charles Frederick Crisp | Democratic | Georgia | 52nd and 53rd | 1891–95 |
38 | Thomas Brackett Reed | Republican | Maine | 54th and 55th | 1895–99 |
39 | David B. Henderson | Republican | Iowa | 56th and 57th | 1899–1903 |
twoscore | Joseph Gurney Cannon | Republican | Illinois | 58th, 59th, 60th, and 61st | 1903–11 |
41 | James Beauchamp Clark | Democratic | Missouri | 62nd, 63rd, 64th, and 65th | 1911–xix |
42 | Frederick Gillett | Republican | Massachusetts | 66th, 67th, and 68th | 1919–25 |
43 | Nicholas Longworth | Republican | Ohio | 69th, 70th, and 71st | 1925–31 |
44 | John Nance Garner | Autonomous | Texas | 72nd | 1931–33 |
45 | Henry T. Rainey | Democratic | Illinois | 73rd | 1933–35 |
46 | Joseph Wellington Byrns | Autonomous | Tennessee | 74th | 1935–36 |
47 | William Brockman Bankhead | Democratic | Alabama | 74th, 75th, and 76th | 1936–40 |
48 | Samuel T. Rayburn | Democratic | Texas | 76th, 77th, 78th, and 79th | 1940–47 |
49 | Joseph W. Martin, Jr. | Republican | Massachusetts | 80th | 1947–49 |
50 | Samuel T. Rayburn | Autonomous | Texas | 81st and 82nd | 1949–53 |
51 | Joseph W. Martin, Jr. | Republican | Massachusetts | 83rd | 1953–55 |
52 | Samuel T. Rayburn | Democratic | Texas | 84th, 85th, 86th, and 87th | 1955–61 |
53 | John West. McCormack | Democratic | Massachusetts | 87th, 88th, 89th, 90th, and 91st | 1962–71 |
54 | Carl B. Albert | Autonomous | Oklahoma | 92nd, 93rd, and 94th | 1971–77 |
55 | Thomas P. O'Neill, Jr. | Autonomous | Massachusetts | 95th, 96th, 97th, 98th, and 99th | 1977–87 |
56 | James C. Wright, Jr. | Democratic | Texas | 100th and 101st | 1987–89 |
57 | Thomas South. Foley | Democratic | Washington | 101st, 102nd, 103rd | 1989–95 |
58 | Newt Gingrich | Republican | Georgia | 104th and 105th | 1995–99 |
59 | J. Dennis Hastert | Republican | Illinois | 106th, 107th, 108th, and 109th | 1999–2007 |
60 | Nancy Pelosi | Democratic | California | 110th and 111th | 2007–2011 |
61 | John Boehner | Republican | Ohio | 112th, 113th, and 114th | 2011–fifteen |
62 | Paul Ryan | Republican | Wisconsin | 114th and 115th | 2015–19 |
63 | Nancy Pelosi | Democratic | California | 116th and 117th | 2019– |
U.S. representatives
The table provides a list of electric current U.Southward. representatives.
state | district and representative (party) | service began |
---|---|---|
1When full does non equal 435, it is because of vacancies. | ||
2Devin Nunes resigned in 2022; a special election was scheduled later that year. | ||
3Alcee L. Hastings died in 2021; a special election was scheduled the following year. | ||
Alabama | ane. Jerry 50. Carl (R) | January 2021 |
ii. Barry Moore (R) | January 2021 | |
3. Mike Rogers (R) | January 2003 | |
iv. Robert Aderholt (R) | January 1997 | |
5. Mo Brooks (R) | January 2011 | |
half dozen. Gary Palmer (R) | January 2015 | |
seven. Terri A. Sewell (D) | Jan 2011 | |
Alaska | (at large) Don Young (R) | March 1973 |
Arizona | 1. Tom O'Halleran (D) | Jan 2017 |
2. Ann Kirkpatrick (D) | Jan 2019 | |
3. Raúl Yard. Grijalva (D) | January 2003 | |
four. Paul A. Gosar (R) | Jan 2011 | |
5. Andy Biggs (R) | January 2017 | |
6. David Schweikert (R) | January 2011 | |
7. Ruben Gallego (D) | January 2015 | |
8. Debbie Lesko (R) | May 2018 | |
9. Greg Stanton (D) | Jan 2019 | |
Arkansas | 1. Rick Crawford (R) | January 2011 |
2. French Hill (R) | January 2011 | |
3. Steve Womack (R) | January 2011 | |
4. Bruce Westerman (R) | Jan 2013 | |
California | one. Doug LaMalfa (R) | January 2013 |
2. Jared Huffman (D) | January 2013 | |
three. John Garamendi (D) | November 2009 | |
iv. Tom McClintock (R) | January 2009 | |
5. Mike Thompson (D) | January 1999 | |
vi. Doris O. Matsui (D) | March 2005 | |
7. Ami Bera (D) | January 2013 | |
8. Jay Obernolte (R) | January 2021 | |
9. Jerry McNerney (D) | Jan 2007 | |
10. Josh Harder (D) | January 2019 | |
11. Mark DeSaulnier (D) | January 2015 | |
12. Nancy Pelosi (D) | June 1987 | |
thirteen. Barbara Lee (D) | April 1998 | |
14. Jackie Speier (D) | Apr 2008 | |
15. Eric Swalwell (D) | January 2013 | |
sixteen. Jim Costa (D) | January 2005 | |
17. Ro Khanna (D) | January 2017 | |
18. Anna G. Eshoo (D) | January 1993 | |
19. Zoe Lofgren (D) | Jan 1995 | |
20. Jimmy Panetta (D) | January 2017 | |
21. David Chiliad. Valadao (R) | January 2021 | |
22. 2 | ||
23. Kevin McCarthy (R) | Jan 2007 | |
24. Salud Carbajal (D) | Jan 2017 | |
25. Mike Garcia (R) | May 2020 | |
26. Julia Brownley (D) | Jan 2013 | |
27. Judy Chu (D) | July 2009 | |
28. Adam Schiff (D) | Jan 2001 | |
29. Tony Cárdenas (D) | January 2013 | |
30. Brad Sherman (D) | January 1997 | |
31. Pete Aguilar (D) | January 2015 | |
32. Grace Napolitano (D) | January 1999 | |
33. Ted Lieu (D) | January 2015 | |
34. Jimmy Gomez (D) | July 2017 | |
35. Norma Torres (D) | January 2015 | |
36. Raul Ruiz (D) | Jan 2013 | |
37. Karen Bass (D) | Jan 2011 | |
38. Linda Sánchez (D) | January 2003 | |
39. Young Kim (R) | January 2021 | |
40. Lucille Roybal-Allard (D) | January 1993 | |
41. Marking Takano (D) | January 2013 | |
42. Ken Calvert (R) | January 1993 | |
43. Maxine Waters (D) | January 1991 | |
44. Nanette Barragán (D) | January 2017 | |
45. Katie Porter (D) | January 2019 | |
46. J. Luis Correa (D) | January 2017 | |
47. Alan Lowenthal (D) | January 2013 | |
48. Michelle Steel (R) | January 2021 | |
49. Mike Levin (D) | January 2019 | |
fifty. Darrell Issa (R) | Jan 2021 | |
51. Juan Vargas (D) | January 2013 | |
52. Scott Peters (D) | January 2013 | |
53. Sara Jacobs (D) | January 2021 | |
Colorado | 1. Diana DeGette (D) | January 1997 |
ii. Joe Neguse (D) | January 2019 | |
iii. Lauren Boebert (R) | January 2021 | |
4. Ken Cadet (R) | Jan 2015 | |
5. Doug Lamborn (R) | January 2007 | |
6. Jason Crow (D) | January 2019 | |
7. Ed Perlmutter (D) | January 2007 | |
Connecticut | 1. John B. Larson (D) | January 1999 |
2. Joe Courtney (D) | January 2007 | |
3. Rosa L. DeLauro (D) | January 1991 | |
4. Jim Himes (D) | January 2009 | |
five. Jahana Hayes (D) | January 2019 | |
Delaware | (at large) Lisa Blunt Rochester (D) | January 2017 |
Florida | 1. Matt Gaetz (R) | Jan 2017 |
2. Neal Dunn (R) | January 2017 | |
3. Kat Cammack (R) | January 2021 | |
4. John Rutherford (R) | January 2017 | |
5. Al Lawson (D) | January 2017 | |
six. Michael Waltz (R) | January 2019 | |
7. Stephanie White potato (D) | January 2017 | |
viii. Bill Posey (R) | Jan 2009 | |
9. Darren Soto (D) | January 2017 | |
10. Val Demings (D) | January 2017 | |
eleven. Daniel Webster (R) | January 2017 | |
12. Gus Thousand. Bilirakis (R) | January 2007 | |
13. Charlie Crist (D) | January 2017 | |
xiv. Kathy Castor (D) | January 2007 | |
15. C. Scott Franklin (R) | January 2021 | |
sixteen. Vern Buchanan (R) | Jan 2007 | |
17. West. Gregory Steube (R) | January 2019 | |
18. Brian Mast (R) | January 2017 | |
19. Byron Donalds (R) | January 2021 | |
20. 3 | ||
21. Lois Frankel (D) | January 2017 | |
22. Ted Deutch (D) | January 2017 | |
23. Debbie Wasserman Schultz (D) | January 2005 | |
24. Frederica Wilson (D) | January 2011 | |
25. Mario Diaz-Balart (R) | January 2003 | |
26. Carlos A. Gimenez (R) | January 2021 | |
27. Maria Elvira Salazar (R) | January 2021 | |
Georgia | one. Buddy Carter (R) | January 2015 |
ii. Sanford D. Bishop, Jr. (D) | January 1993 | |
3. A. Drew Ferguson (R) | January 2017 | |
4. Henry C. ("Hank") Johnson, Jr. (D) | January 2007 | |
5. Nikema Williams (D) | January 2021 | |
vi. Lucy McBath (D) | January 2019 | |
vii. Carolyn Bourdeaux (D) | Jan 2021 | |
8. Austin Scott (R) | Jan 2011 | |
9. Andrew S. Clyde (R) | January 2021 | |
10. Jody Hice (R) | January 2015 | |
11. Barry Loudermilk (R) | January 2015 | |
12. Rick Allen (R) | January 2015 | |
thirteen. David Scott (D) | January 2003 | |
xiv. Marjorie Taylor Greene (R) | Jan 2021 | |
Hawaii | i. Ed Case (D) | November 2016 |
2. Kaiali'i Kahele (D) | January 2021 | |
Idaho | 1. Russ Fulcher (R) | January 2019 |
two. Mike Simpson (R) | January 1999 | |
Illinois | 1. Bobby L. Rush (D) | January 1993 |
two. Robin Kelly (D) | April 2013 | |
3. Marie Newman (D) | January 2021 | |
4. Jesús ("Chuy") García (D) | January 2019 | |
5. Mike Quigley (D) | Apr 2009 | |
6. Sean Casten (D) | January 2019 | |
vii. Danny G. Davis (D) | January 1997 | |
viii. Raja Krishnamoorthi (D) | January 2013 | |
9. Jan Schakowsky (D) | Jan 1999 | |
10. Bradley Schneider (D) | January 2017 | |
11. Bill Foster (D) | Jan 2013 | |
12. Mike Bost (R) | January 2015 | |
13. Rodney Davis (R) | January 2013 | |
14. Lauren Underwood (D) | Jan 2019 | |
15. Mary E. Miller (R) | January 2021 | |
16. Adam Kinzinger (R) | January 2011 | |
17. Cheri Bustos (D) | Jan 2013 | |
eighteen. Darin LaHood (R) | September 2015 | |
Indiana | 1. Frank J. Mrvan (D) | Jan 2021 |
2. Jackie Walorski (R) | January 2013 | |
three. Jim Banks (R) | Jan 2017 | |
4. James Baird (R) | Jan 2019 | |
5. Victoria Spartz (R) | January 2021 | |
6. Greg Pence (R) | January 2019 | |
7. André Carson (D) | March 2008 | |
8. Larry Bucshon (R) | Jan 2011 | |
9. Trey Hollingsworth (R) | Jan 2017 | |
Iowa | i. Ashley Hinson (R) | January 2021 |
2. Mariannette Miller-Meeks (R) | Jan 2021 | |
3. Cynthia Axne (D) | January 2019 | |
4. Randy Feenstra (R) | January 2021 | |
Kansas | 1. Tracey Mann (R) | January 2021 |
two. Jake LaTurner (R) | Jan 2021 | |
iii. Sharice Davids (D) | January 2019 | |
4. Ron Estes (R) | April 2017 | |
Kentucky | 1. James Comer (R) | Nov 2016 |
ii. S. Brett Guthrie (R) | Jan 2009 | |
three. John A. Yarmuth (D) | January 2007 | |
4. Thomas Massie (R) | November 2012 | |
v. Harold Rogers (R) | January 1981 | |
6. Andy Barr (R) | January 2013 | |
Louisiana | 1. Steve Scalise (R) | May 2008 |
2. Troy A. Carter (D) | May 2021 | |
3. Dirt Higgins (R) | Jan 2017 | |
4. Mike Johnson (R) | Jan 2017 | |
5. Julia Letlow (R) | April 2021 | |
6. Garret Graves (R) | January 2015 | |
Maine | 1. Chellie Pingree (D) | January 2009 |
two. Jared Golden (D) | January 2019 | |
Maryland | 1. Andy Harris (R) | January 2011 |
ii. C.A. ("Dutch") Ruppersberger (D) | January 2003 | |
3. John P. Sarbanes (D) | January 2007 | |
4. Anthony Brown (D) | January 2017 | |
five. Steny H. Hoyer (D) | May 1981 | |
half-dozen. David Trone (D) | January 2013 | |
seven. Kweisi Mfume (D) | May 2020 | |
eight. Jamie Raskin (D) | January 2017 | |
Massachusetts | i. Richard E. Neal (D) | Jan 1989 |
two. James McGovern (D) | January 1997 | |
3. Lori Trahan (D) | January 2019 | |
four. Jake Auchincloss (D) | January 2021 | |
five. Katherine Clark (D) | December 2013 | |
half-dozen. Seth Moulton (D) | Jan 2015 | |
seven. Ayanna Pressley (D) | January 2019 | |
eight. Stephen F. Lynch (D) | Oct 2001 | |
nine. William Keating (D) | January 2011 | |
Michigan | one. Jack Bergman (R) | Jan 2017 |
ii. Bill Huizenga (R) | January 2011 | |
iii. Peter Meijer (R) | January 2021 | |
four. John Moolenaar (R) | January 2015 | |
five. Daniel Kildee (D) | Jan 2013 | |
6. Fred Upton (R) | January 1987 | |
7. Tim Walberg (R) | January 2011 | |
8. Elissa Slotkin (D) | January 2019 | |
nine. Andy Levin (D) | Jan 2019 | |
10. Lisa C. McClain (R) | January 2021 | |
eleven. Haley Stevens (D) | Jan 2019 | |
12. Debbie Dingell (D) | Jan 2015 | |
13. Rashida Tlaib (D) | January 2019 | |
fourteen. Brenda Lawrence (D) | January 2015 | |
Minnesota | 1. Jim Hagedorn (R) | January 2019 |
2. Angie Craig (D) | Jan 2019 | |
3. Dean Phillips (D) | January 2019 | |
4. Betty McCollum (D) | January 2001 | |
5. Ilhan Omar (D) | January 2019 | |
half dozen. Tom Emmer (R) | January 2015 | |
7. Michelle Fischbach (R) | January 2021 | |
viii. Pete Stauber (R) | January 2019 | |
Mississippi | one. Trent Kelly (R) | June 2015 |
2. Bennie G. Thompson (D) | April 1993 | |
iii. Michael Guest (R) | Jan 2019 | |
4. Steven Palazzo (R) | January 2011 | |
Missouri | one. Cori Bush (D) | January 2021 |
two. Ann Wagner (R) | Jan 2013 | |
three. Blaine Luetkemeyer (R) | January 2009 | |
4. Vicky Hartzler (R) | Jan 2011 | |
five. Emanuel Cleaver (D) | Jan 2005 | |
six. Sam Graves (R) | January 2001 | |
seven. Billy Long (R) | Jan 2011 | |
8. Jason Smith (R) | June 2013 | |
Montana | (at large) Matthew One thousand. Rosendale (R) | Jan 2021 |
Nebraska | i. Jeff Fortenberry (R) | January 2005 |
2. Don Bacon (R) | January 2017 | |
3. Adrian Smith (R) | January 2007 | |
Nevada | ane. Dina Titus (D) | Jan 2013 |
2. Mark Amodei (R) | September 2011 | |
3. Susie Lee (D) | January 2019 | |
4. Steven Horsford (D) | Jan 2019 | |
New Hampshire | one. Chris Pappas (D) | January 2019 |
two. Ann Kuster (D) | Jan 2013 | |
New Jersey | 1. Donald Norcross (D) | November 2014 |
2. Jefferson Van Drew (D) | Jan 2019 | |
iii. Andy Kim (D) | January 2019 | |
four. Chris Smith (R) | January 1981 | |
five. Josh Gottheimer (D) | January 2017 | |
half-dozen. Frank Pallone, Jr. (D) | November 1988 | |
7. Tom Malinowski (D) | January 2019 | |
8. Albio Sires (D) | Nov 2006 | |
9. Pecker Pascrell, Jr. (D) | January 1997 | |
x. Donald M. Payne, Jr. (D) | Nov 2012 | |
11. Mikie Sherrill (D) | January 2019 | |
12. Bonnie Watson Coleman (D) | January 2015 | |
New United mexican states | ane. Melanie Ann Stansbury (D) | June 2021 |
two. Yvette Herrell (R) | January 2021 | |
3. Teresa Leger Fernandez (D) | January 2021 | |
New York | 1. Lee Zeldin (R) | January 2015 |
ii. Andrew R. Garbarino (R) | January 2021 | |
iii. Thomas Suozzi (D) | January 2017 | |
iv. Kathleen Rice (D) | January 2015 | |
5. Gregory W. Meeks (D) | February 1998 | |
six. Grace Meng (D) | January 2013 | |
7. Nydia Thousand. Velázquez (D) | January 1993 | |
8. Hakeem Jeffries (D) | January 2013 | |
9. Yvette D. Clarke (D) | January 2007 | |
10. Jerrold Nadler (D) | Nov 1992 | |
11. Nicole Malliotakis (R) | Jan 2021 | |
12. Carolyn Maloney (D) | January 1993 | |
13. Adriano Espaillat (D) | January 2017 | |
14. Alexandria Ocasio-Cortez (D) | January 2019 | |
15. Ritchie Torres (D) | January 2021 | |
16. Jamaal Bowman (D) | January 2021 | |
17. Mondaire Jones (D) | Jan 2021 | |
18. Sean Patrick Maloney (D) | January 2013 | |
19. Antonio Delgado (D) | Jan 2019 | |
20. Paul D. Tonko (D) | Jan 2009 | |
21. Elise Stefanik (R) | January 2015 | |
22. Claudia Tenney (R) | February 2021 | |
23. Tom Reed (R) | November 2010 | |
24. John Katko (R) | January 2015 | |
25. Joseph Morelle (D) | November 2018 | |
26. Brian Higgins (D) | Jan 2005 | |
27. Chris Jacobs (R) | July 2020 | |
Due north Carolina | 1. G.Yard. Butterfield (D) | July 2004 |
2. Deborah K. Ross (D) | January 2021 | |
iii. Gregory Francis Tater (R) | September 2019 | |
4. David Toll (D) | January 1997 | |
five. Virginia Foxx (R) | January 2005 | |
6. Kathy E. Manning (D) | January 2021 | |
7. David Rouzer (R) | January 2015 | |
eight. Richard Hudson (R) | January 2013 | |
ix. Dan Bishop (R) | September 2019 | |
ten. Patrick T. McHenry (R) | Jan 2005 | |
11. Madison Cawthorn (R) | January 2021 | |
12. Alma Adams (D) | November 2014 | |
thirteen. Ted Budd (R) | January 2017 | |
North Dakota | (at large) Kelly Armstrong (R) | January 2019 |
Ohio | 1. Steve Chabot (R) | Jan 2011 |
ii. Brad Wenstrup (R) | January 2013 | |
3. Joyce Beatty (D) | January 2013 | |
four. Jim Jordan (R) | January 2007 | |
5. Robert Due east. Latta (R) | December 2007 | |
6. Neb Johnson (R) | January 2011 | |
7. Bob Gibbs (R) | January 2011 | |
8. Warren Davidson (R) | June 2016 | |
9. Marcy Kaptur (D) | Jan 1983 | |
x. Michael Turner (R) | January 2003 | |
11. Shontel Thou. Brown (D) | Nov 2021 | |
12. Troy Balderson (R) | September 2018 | |
13. Tim Ryan (D) | Jan 2003 | |
xiv. David Joyce (R) | January 2013 | |
15. Mike Carey (R) | November 2021 | |
xvi. Anthony Gonzalez (R) | Jan 2019 | |
Oklahoma | 1. Kevin Hern (R) | Nov 2018 |
2. Markwayne Mullin (R) | January 2013 | |
3. Frank Lucas (R) | May 1994 | |
4. Tom Cole (R) | January 2003 | |
5. Stephanie I. Bice (R) | January 2021 | |
Oregon | 1. Suzanne Bonamici (D) | February 2012 |
2. Cliff Bentz (R) | January 2021 | |
3. Earl Blumenauer (D) | May 1996 | |
4. Peter DeFazio (D) | January 1987 | |
5. Kurt Schrader (D) | January 2009 | |
Pennsylvania | 1. Brian Fitzpatrick (R) | January 2017 |
ii. Brendan Boyle (D) | January 2015 | |
3. Dwight Evans (D) | Nov 2016 | |
iv. Madeleine Dean (D) | January 2019 | |
5. Mary Gay Scanlon (D) | November 2018 | |
6. Chrissy Houlahan (D) | Jan 2019 | |
7. Susan Wild (D) | November 2018 | |
8. Matt Cartwright (D) | Jan 2013 | |
9. Daniel Meuser (R) | January 2019 | |
10. Scott Perry (R) | January 2013 | |
xi. Lloyd Smucker (R) | Jan 2017 | |
12. Fred Keller (R) | June 2019 | |
xiii. John Joyce (R) | January 2019 | |
14. Guy Reschenthaler (R) | January 2019 | |
xv. Glenn Thompson (R) | January 2009 | |
16. Mike Kelly (R) | January 2011 | |
17. Conor Lamb (D) | March 2018 | |
eighteen. Michael Doyle (D) | January 1995 | |
Rhode Island | 1. David Cicilline (D) | Jan 2011 |
2. Jim Langevin (D) | January 2001 | |
South Carolina | ane. Nancy Mace (R) | Jan 2021 |
2. Joe Wilson (R) | December 2001 | |
3. Jeff Duncan (R) | January 2011 | |
4. William Timmons (R) | January 2019 | |
5. Ralph Norman (R) | June 2017 | |
6. James E. Clyburn (D) | Jan 1993 | |
7. Tom Rice (R) | January 2013 | |
South Dakota | (at large) Dusty Johnson (R) | January 2019 |
Tennessee | i. Diana Harshbarger (R) | January 2021 |
two. Tim Burchett (R) | January 2019 | |
three. Chuck Fleischmann (R) | January 2011 | |
four. Scott DesJarlais (R) | Jan 2011 | |
five. Jim Cooper (D) | January 1983 | |
6. John Westward. Rose (R) | January 2019 | |
vii. Mark Green (R) | January 2019 | |
8. David Kustoff (R) | Jan 2017 | |
nine. Steve Cohen (D) | Jan 2007 | |
Texas | 1. Louie Gohmert (R) | January 2005 |
two. Dan Crenshaw (R) | January 2019 | |
3. Van Taylor (R) | January 2019 | |
4. Pat Fallon (R) | Jan 2021 | |
v. Lance Gooden (R) | January 2019 | |
six. Jake Ellzey (R) | July 2021 | |
seven. Lizzie Fletcher (D) | January 2019 | |
viii. Kevin Brady (R) | January 1997 | |
9. Al Green (D) | January 2005 | |
10. Michael T. McCaul (R) | Jan 2005 | |
11. August Pfluger (R) | January 2021 | |
12. Kay Granger (R) | Jan 1997 | |
13. Ronny Jackson (R) | January 2021 | |
14. Randy Weber (R) | January 2013 | |
15. Vicente Gonzalez (D) | Jan 2017 | |
sixteen. Veronica Escobar (D) | January 2019 | |
17. Pete Sessions (R) | January 2021 | |
eighteen. Sheila Jackson Lee (D) | Jan 1995 | |
xix. Jodey Arrington (R) | January 2017 | |
20. Joaquin Castro (D) | January 2013 | |
21. Chip Roy (R) | January 2019 | |
22. Troy E. Nehls (R) | January 2021 | |
23. Tony Gonzales (R) | Jan 2021 | |
24. Beth Van Duyne (R) | January 2021 | |
25. Roger Williams (R) | Jan 2013 | |
26. Michael Burgess (R) | Jan 2003 | |
27. Michael Cloud (R) | July 2018 | |
28. Henry Cuellar (D) | January 2005 | |
29. Sylvia Garcia (D) | Jan 2019 | |
30. Eddie Bernice Johnson (D) | January 1993 | |
31. John Carter (R) | January 2003 | |
32. Colin Allred (D) | Jan 2019 | |
33. Marc Veasey (D) | January 2013 | |
34. Filemon Vela (D) | January 2013 | |
35. Lloyd Doggett (D) | January 1995 | |
36. Brian Babin (R) | Jan 2015 | |
Utah | 1. Blake D. Moore (R) | January 2021 |
2. Chris Stewart (R) | January 2013 | |
3. John R. Curtis (R) | Nov 2017 | |
4. Burgess Owens (R) | January 2021 | |
Vermont | (at big) Peter Welch (D) | Jan 2007 |
Virginia | 1. Robert J. Wittman (R) | December 2007 |
2. Elaine Luria (D) | January 2019 | |
three. Robert C. Scott (D) | January 1993 | |
4. A. Donald McEachin (D) | Jan 2017 | |
v. Bob Skillful (R) | January 2021 | |
6. Ben Cline (R) | Jan 2019 | |
7. Abigail Spanberger (D) | Jan 2019 | |
viii. Don Beyer (D) | Jan 2015 | |
9. Morgan Griffith (R) | January 2011 | |
10. Jennifer Wexton (D) | January 2019 | |
11. Gerald Eastward. ("Gerry") Connolly (D) | January 2009 | |
Washington | ane. Suzan DelBene (D) | Nov 2012 |
two. Rick Larsen (D) | Jan 2001 | |
three. Jaime Herrera Beutler (R) | January 2011 | |
